2/21/09

 

Execution of Justice



Allentown, PA – Thanks to the critically-acclaimed film Milk, many people now know of the triumphant ascent of our country’s first openly-gay elected official and his tragic murder. What those same people do not know is how or why Harvey Milk’s killer was actually acquitted of the murder and served only five years in prison. They can find out by attending Civic Theatre of Allentown’s production of Emily Mann’s Execution of Justice, the play that picks up where Milk left off.

Opening on February 20th and running through March 8th in Civic’s Theatre514, this will mark the first Lehigh Valley production of the play New York Times critic Mel Gussow called “thought-provoking [and] scrupulous in its quest for objectivity.” Civic Artistic Director William Sanders chose Execution of Justice knowing that the 30th anniversary of the murder was approaching, and that not nearly enough people knew of Harvey Milk’s story. “I didn’t even know until my best friends from acting school rented a documentary, The Times of Harvey Milk, which devastated all of us,” says Sanders, “how could we not have heard of him until 1984? How did I not hear in high school or in the news?”

Civic Theatre of Allentown’s Theatre514 is located at 514 N. 19th Street, Allentown. Free parking is available along Liberty and Allen Streets near 19th Street and in the Wachovia Bank parking lot at 19th and Liberty (after the bank is closed).

SHOW DATES/TIMES
Date: Time Price (reg/stud-sen)
Friday, February 20th:.............................. 8pm ........................................... $24/$21
Saturday, February 21st: .......................... 8pm ........................................... $24/$21
Sunday, February 22nd: ............................... 2pm ........................................... $26/$21
Wednesday, February 25th: ........................ 8pm ........................................... $24/$21
Thursday, February 26th: ............................ 8pm ........................................... $24/$21
Friday, February 27th: ............................. 8pm ........................................... $26/$23
Saturday, February 28th: ............................. 8pm ........................................... $26/$23
Sunday, March 1st: ..................................... 2pm ........................................... $26/$21
Wednesday, March 4th: .............................. 8pm .................................................. ***
Thursday, March 5th: .................................. 8pm ........................................... $24/$21
Friday, March 6th: ....................................... 8pm ........................................... $26/$23
Saturday, March 7th: ................................... 8pm ........................................... $26/$23
Sunday, March 8th: ..................................... 2pm ........................................... $26/$21

***The March 4th performance of Execution of Justice will be a benefit for Pride of the Greater Lehigh Valley. Please see Pride’s website at http://www.prideglv.org/ for more information.

Labels:


Archives

February 2009   March 2009   April 2009   May 2009   June 2009   July 2009   August 2009   September 2009   October 2009   November 2009   December 2009   January 2010   February 2010   March 2010   April 2010   May 2010   June 2010   July 2010   August 2010   September 2010   October 2010   November 2010   December 2010   February 2011   March 2011   April 2011   May 2011   June 2011   July 2011   September 2011   October 2011   November 2011   December 2011   January 2012   February 2012   March 2012   April 2012   May 2012   June 2012   July 2012   August 2012   September 2012   October 2012   November 2012   February 2013   March 2013   May 2013   June 2013   July 2013   September 2013   October 2013   November 2013   March 2014   April 2014  

This page is powered by Blogger. Isn't yours?

Subscribe to Posts [Atom]